Generic: Tacrolimus | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $441.9K | 645 | 92 | $8.24 |
| 2020 | $481.7K | 652 | 107 | $8.29 |
| 2021 | $512.1K | 652 | 109 | $7.82 |
| 2022 | $512.3K | 606 | 101 | $9.44 |
| 2023 | $448.0K | 591 | 109 | $9.23 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.