Generic: Lorazepam | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $26.2M | 9,774 | 1,719 | $33.65 |
| 2020 | $22.4M | 7,112 | 1,192 | $37.32 |
| 2021 | $23.7M | 6,719 | 1,074 | $40.82 |
| 2022 | $24.3M | 6,468 | 1,099 | $43.60 |
| 2023 | $24.3M | 6,575 | 1,309 | $43.65 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.