Generic: Atomoxetine HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $27.0M | 138,802 | 33,826 | $4.91 |
| 2020 | $35.5M | 191,925 | 35,823 | $4.40 |
| 2021 | $33.5M | 212,745 | 40,952 | $3.68 |
| 2022 | $40.3M | 241,188 | 47,104 | $3.91 |
| 2023 | $43.1M | 282,824 | 56,491 | $3.54 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.