Generic: Atorvastatin Calcium | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $843.5M | 50,532,357 | 12,985,551 | $0.2569 |
| 2020 | $804.2M | 55,581,508 | 13,875,265 | $0.2122 |
| 2021 | $836.0M | 61,088,412 | 14,955,893 | $0.1960 |
| 2022 | $846.8M | 64,797,138 | 15,885,735 | $0.1862 |
| 2023 | $1.0B | 68,493,698 | 16,778,185 | $0.2058 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $126.0M | 7,418,539 | 59,420 | 1,987,001 |
| New York | $67.9M | 4,670,521 | 45,115 | 1,127,227 |
| Florida | $64.5M | 4,797,092 | 39,994 | 1,317,318 |
| Texas | $59.7M | 4,352,904 | 39,739 | 1,175,965 |
| Pennsylvania | $53.5M | 3,505,402 | 27,765 | 813,781 |
| Michigan | $43.3M | 2,463,819 | 21,168 | 622,085 |
| Ohio | $40.1M | 3,030,793 | 22,480 | 725,793 |
| Illinois | $38.7M | 2,678,574 | 22,637 | 676,901 |
| Massachusetts | $35.9M | 1,739,754 | 16,597 | 428,613 |
| North Carolina | $27.9M | 2,126,634 | 19,021 | 534,234 |
| New Jersey | $25.9M | 1,814,542 | 14,686 | 464,350 |
| Georgia | $22.8M | 1,842,309 | 16,061 | 467,167 |
| Minnesota | $22.6M | 1,167,297 | 11,035 | 290,060 |
| Washington | $20.0M | 1,358,945 | 13,584 | 352,552 |
| Indiana | $19.9M | 1,658,799 | 11,426 | 405,749 |
| Tennessee | $19.4M | 1,404,179 | 12,568 | 354,393 |
| Wisconsin | $18.8M | 1,382,521 | 10,344 | 342,355 |
| Virginia | $18.3M | 1,389,755 | 13,470 | 369,517 |
| Missouri | $17.9M | 1,484,641 | 10,848 | 354,472 |
| Maryland | $16.5M | 995,867 | 11,047 | 267,522 |
| Arizona | $16.4M | 1,227,863 | 11,614 | 344,874 |
| Alabama | $16.4M | 1,003,645 | 7,940 | 260,244 |
| South Carolina | $14.4M | 1,046,305 | 8,981 | 275,146 |
| Oregon | $13.1M | 827,862 | 7,909 | 219,659 |
| Puerto Rico | $13.1M | 1,168,817 | 5,846 | 261,877 |
| Kentucky | $13.0M | 1,088,320 | 8,478 | 260,879 |
| Colorado | $12.5M | 888,794 | 9,827 | 237,586 |
| Oklahoma | $12.3M | 685,637 | 6,056 | 171,812 |
| Louisiana | $11.9M | 1,011,652 | 8,436 | 247,096 |
| Connecticut | $11.7M | 828,327 | 7,550 | 207,376 |
| Iowa | $9.4M | 754,967 | 5,113 | 180,873 |
| Arkansas | $9.4M | 681,947 | 5,302 | 161,501 |
| Kansas | $7.7M | 629,681 | 4,991 | 151,615 |
| Mississippi | $7.2M | 579,870 | 5,146 | 138,767 |
| Nevada | $6.8M | 535,878 | 4,727 | 156,718 |
| Maine | $6.6M | 348,228 | 3,370 | 93,572 |
| Hawaii | $6.4M | 273,893 | 2,214 | 78,494 |
| Nebraska | $5.8M | 428,335 | 3,527 | 97,091 |
| Utah | $5.4M | 371,953 | 4,227 | 101,463 |
| New Mexico | $5.1M | 308,443 | 3,540 | 87,505 |
| West Virginia | $4.9M | 396,798 | 3,872 | 99,448 |
| Rhode Island | $4.8M | 300,131 | 2,498 | 74,277 |
| New Hampshire | $4.7M | 304,497 | 2,978 | 80,842 |
| Idaho | $4.4M | 305,764 | 3,168 | 80,282 |
| Delaware | $3.7M | 240,343 | 1,980 | 65,536 |
| Montana | $2.5M | 197,906 | 2,033 | 48,466 |
| Vermont | $2.2M | 128,193 | 1,214 | 33,380 |
| North Dakota | $2.1M | 155,639 | 1,523 | 35,786 |
| South Dakota | $1.9M | 161,213 | 1,659 | 37,283 |
| District of Columbia | $1.8M | 117,298 | 2,388 | 35,169 |
| Alaska | $1.7M | 84,582 | 1,322 | 21,211 |
| Wyoming | $1.1M | 76,629 | 902 | 20,395 |
| Guam | $127.4K | 9,139 | 92 | 1,677 |
| Virgin Islands | $123.0K | 8,985 | 101 | 2,057 |
| Foreign Country | $35.1K | 2,366 | 55 | 804 |
| Unknown | $29.3K | 2,032 | 16 | 696 |
| Armed Forces Europe | $20.1K | 1,133 | 37 | 407 |
| Armed Forces Pacific | $12.3K | 804 | 25 | 259 |
| Northern Mariana Islands | $6.2K | 469 | 19 | 106 |
| Armed Forces Central/South America | $294.59 | 47 | 4 | 38 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.