Generic: Atovaquone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $36.0M | 41,693 | 14,366 | $3.28 |
| 2020 | $47.2M | 57,085 | 15,537 | $3.04 |
| 2021 | $48.3M | 62,469 | 17,655 | $2.90 |
| 2022 | $53.1M | 63,361 | 18,247 | $3.02 |
| 2023 | $53.4M | 71,734 | 21,829 | $2.68 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $8.0M | 11,263 | 2,677 | 3,479 |
| California | $6.7M | 9,850 | 2,083 | 2,945 |
| Florida | $4.4M | 5,073 | 1,030 | 1,561 |
| Texas | $3.9M | 4,656 | 920 | 1,418 |
| Massachusetts | $3.6M | 5,900 | 1,503 | 1,955 |
| Pennsylvania | $3.0M | 4,257 | 954 | 1,324 |
| Illinois | $2.2M | 2,552 | 480 | 737 |
| New Jersey | $2.0M | 2,699 | 616 | 871 |
| Connecticut | $1.6M | 2,188 | 625 | 825 |
| Georgia | $1.5M | 1,898 | 366 | 601 |
| North Carolina | $1.2M | 1,536 | 416 | 481 |
| Maryland | $1.2M | 1,448 | 348 | 467 |
| Virginia | $1.2M | 1,558 | 374 | 523 |
| Michigan | $1.0M | 1,355 | 402 | 469 |
| Wisconsin | $859.7K | 1,095 | 328 | 399 |
| Louisiana | $800.1K | 1,021 | 206 | 308 |
| Arizona | $785.4K | 905 | 205 | 287 |
| Minnesota | $774.2K | 987 | 327 | 343 |
| Ohio | $773.7K | 1,042 | 320 | 349 |
| Washington | $735.1K | 961 | 258 | 320 |
| South Carolina | $703.4K | 859 | 170 | 258 |
| Missouri | $699.5K | 869 | 201 | 269 |
| Iowa | $477.0K | 609 | 86 | 143 |
| Tennessee | $409.9K | 471 | 138 | 156 |
| Colorado | $395.1K | 405 | 153 | 164 |
| Maine | $372.9K | 571 | 219 | 244 |
| Indiana | $302.9K | 409 | 134 | 158 |
| Alabama | $282.7K | 375 | 86 | 110 |
| Utah | $273.9K | 371 | 106 | 132 |
| District of Columbia | $255.2K | 303 | 88 | 118 |
| New Hampshire | $249.9K | 337 | 119 | 141 |
| Delaware | $231.8K | 235 | 100 | 113 |
| Oregon | $225.7K | 365 | 120 | 127 |
| Kansas | $220.8K | 309 | 70 | 92 |
| Vermont | $203.2K | 264 | 85 | 112 |
| Arkansas | $183.5K | 206 | 49 | 71 |
| Mississippi | $181.5K | 268 | 54 | 82 |
| West Virginia | $179.5K | 225 | 86 | 97 |
| Kentucky | $176.9K | 268 | 99 | 103 |
| Oklahoma | $163.1K | 186 | 61 | 64 |
| Nebraska | $139.9K | 150 | 54 | 51 |
| Rhode Island | $123.7K | 273 | 161 | 171 |
| North Dakota | $118.7K | 166 | 51 | 51 |
| Nevada | $118.0K | 171 | 56 | 63 |
| Hawaii | $108.1K | 237 | 58 | 63 |
| New Mexico | $108.0K | 147 | 50 | 58 |
| South Dakota | $79.1K | 96 | 32 | 31 |
| Alaska | $62.5K | 81 | 20 | 24 |
| Idaho | $57.0K | 89 | 37 | 39 |
| Montana | $31.6K | 49 | 24 | 23 |
| Puerto Rico | $16.7K | 29 | 12 | 14 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.