Generic: Atovaquone/Proguanil HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $6.6M | 70,700 | 65,329 | $3.47 |
| 2020 | $2.0M | 17,486 | 15,615 | $3.46 |
| 2021 | $1.9M | 14,956 | 12,991 | $3.42 |
| 2022 | $5.2M | 43,862 | 40,404 | $3.95 |
| 2023 | $6.8M | 66,419 | 61,477 | $3.61 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.