Generic: Efavirenz/Emtricit/Tenofovr Df | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $213.7M | 69,211 | 8,764 | $96.35 |
| 2020 | $145.1M | 43,471 | 5,435 | $101.88 |
| 2021 | $40.6M | 12,933 | 2,233 | $101.69 |
| 2022 | $1.3M | 408 | 218 | $99.55 |
| 2023 | $85.4K | 22 | 12 | $97.58 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.