Generic: Ipratropium Bromide | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $121.5M | 250,589 | 74,128 | $30.47 |
| 2020 | $131.8M | 254,557 | 71,687 | $32.39 |
| 2021 | $133.7M | 244,810 | 69,491 | $34.21 |
| 2022 | $134.8M | 235,718 | 69,939 | $35.94 |
| 2023 | $131.9M | 221,950 | 68,099 | $37.36 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.