Generic: Levonorgestrel/Ethin.Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $5.7K | 263 | 68 | $0.5575 |
| 2020 | $5.5K | 224 | 50 | $0.5836 |
| 2021 | $6.0K | 224 | 51 | $0.6473 |
| 2022 | $3.9K | 155 | 35 | $0.6015 |
| 2023 | $4.1K | 172 | 44 | $0.6006 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Texas | $593.63 | 18 | 6 | N/A |
| Florida | $386.25 | 25 | 4 | N/A |
| Kentucky | $348.76 | 13 | 2 | N/A |
| Virginia | $343.49 | 19 | 2 | N/A |
| California | $317.97 | 15 | 4 | N/A |
| Arkansas | $273.31 | 12 | 1 | N/A |
| Indiana | $209.30 | 13 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.