Generic: Norethindrone Ac-Eth Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.0K | 57 | 30 | $0.7330 |
| 2020 | $6.1K | 208 | 73 | $0.6494 |
| 2021 | $50.9K | 1,062 | 397 | $0.8769 |
| 2022 | $36.4K | 845 | 346 | $0.7769 |
| 2023 | $6.8K | 146 | 79 | $0.8137 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| North Carolina | $885.57 | 13 | 4 | N/A |
| Colorado | $537.86 | 13 | 6 | N/A |
| Florida | $492.23 | 15 | 10 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.