Generic: Deutetrabenazine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $339.7M | 63,892 | 8,395 | $79.68 |
| 2020 | $530.5M | 93,443 | 10,535 | $84.76 |
| 2021 | $666.0M | 111,686 | 12,695 | $90.24 |
| 2022 | $890.4M | 139,091 | 15,889 | $97.26 |
| 2023 | $1.1B | 166,182 | 18,283 | $103.61 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Texas | $99.4M | 14,197 | 1,110 | 1,615 |
| Florida | $91.4M | 13,069 | 1,149 | 1,588 |
| California | $77.4M | 11,080 | 1,032 | 1,367 |
| Ohio | $52.5M | 8,317 | 687 | 896 |
| New York | $52.0M | 7,999 | 781 | 926 |
| Pennsylvania | $51.5M | 7,416 | 650 | 823 |
| North Carolina | $51.3M | 7,148 | 588 | 853 |
| Georgia | $38.0M | 5,486 | 435 | 682 |
| Tennessee | $37.8M | 5,737 | 457 | 632 |
| Missouri | $36.0M | 5,949 | 412 | 644 |
| Michigan | $35.3M | 5,072 | 472 | 594 |
| Alabama | $32.0M | 4,618 | 264 | 466 |
| Oklahoma | $28.7M | 3,850 | 235 | 434 |
| Illinois | $28.6M | 4,731 | 403 | 540 |
| Indiana | $28.0M | 4,404 | 357 | 501 |
| South Carolina | $24.4M | 3,301 | 228 | 356 |
| New Jersey | $23.4M | 3,981 | 363 | 429 |
| Iowa | $22.8M | 3,407 | 223 | 365 |
| Massachusetts | $22.8M | 3,420 | 341 | 408 |
| Arizona | $19.6M | 2,789 | 277 | 335 |
| Kentucky | $19.3M | 2,974 | 215 | 332 |
| Minnesota | $17.1M | 2,458 | 254 | 293 |
| Wisconsin | $17.0M | 2,664 | 246 | 303 |
| Virginia | $16.9M | 2,570 | 254 | 307 |
| Colorado | $16.5M | 2,181 | 242 | 261 |
| Louisiana | $15.9M | 2,430 | 257 | 302 |
| Maryland | $14.9M | 2,148 | 225 | 273 |
| Washington | $14.1M | 2,050 | 200 | 240 |
| Kansas | $12.4M | 2,164 | 170 | 248 |
| Mississippi | $11.9M | 1,715 | 155 | 206 |
| Connecticut | $11.5M | 2,021 | 211 | 226 |
| Nebraska | $10.9M | 1,616 | 124 | 160 |
| West Virginia | $10.5M | 1,616 | 138 | 189 |
| Arkansas | $9.9M | 1,381 | 118 | 173 |
| Oregon | $7.9M | 1,034 | 110 | 129 |
| Idaho | $7.6M | 1,123 | 107 | 129 |
| Nevada | $6.9M | 740 | 93 | 103 |
| Maine | $6.5M | 899 | 81 | 100 |
| Montana | $4.6M | 753 | 66 | 71 |
| Utah | $4.6M | 608 | 63 | 76 |
| Rhode Island | $4.5M | 721 | 66 | 76 |
| New Hampshire | $4.4M | 635 | 56 | 71 |
| New Mexico | $4.4M | 647 | 70 | 88 |
| Delaware | $2.8M | 491 | 40 | 58 |
| Hawaii | $2.7M | 423 | 35 | 52 |
| Puerto Rico | $2.5M | 332 | 20 | 33 |
| South Dakota | $2.5M | 343 | 31 | 42 |
| Alaska | $2.3M | 317 | 34 | 38 |
| Vermont | $1.8M | 264 | 21 | 35 |
| District of Columbia | $1.7M | 323 | 28 | 38 |
| North Dakota | $1.6M | 253 | 23 | 28 |
| Wyoming | $1.2M | 184 | 19 | 24 |
| Virgin Islands | $581.4K | 49 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.