Generic: Dutasteride | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $4.2M | 11,835 | 2,466 | $6.46 |
| 2020 | $3.5M | 9,520 | 1,995 | $6.42 |
| 2021 | $3.0M | 7,469 | 1,582 | $6.80 |
| 2022 | $2.9M | 5,968 | 1,275 | $7.96 |
| 2023 | $4.2M | 4,199 | 946 | $15.95 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $1.3M | 1,450 | 232 | 249 |
| California | $606.5K | 642 | 144 | 141 |
| New Jersey | $368.2K | 339 | 81 | 80 |
| Florida | $304.4K | 301 | 83 | 83 |
| Pennsylvania | $227.9K | 206 | 63 | 57 |
| Texas | $135.3K | 112 | 44 | 35 |
| North Carolina | $105.6K | 94 | 26 | 27 |
| Illinois | $102.3K | 91 | 30 | 27 |
| Massachusetts | $87.0K | 88 | 22 | 18 |
| Virginia | $76.8K | 65 | 21 | 18 |
| Michigan | $73.6K | 63 | 18 | 17 |
| Ohio | $69.9K | 84 | 20 | 19 |
| Georgia | $66.9K | 55 | 20 | 16 |
| Connecticut | $58.3K | 46 | 18 | 16 |
| Maryland | $55.4K | 43 | 14 | 15 |
| Missouri | $44.5K | 33 | 10 | N/A |
| Washington | $44.1K | 53 | 16 | 13 |
| Tennessee | $42.5K | 38 | 11 | N/A |
| South Carolina | $42.4K | 33 | 12 | N/A |
| Indiana | $41.1K | 35 | 10 | N/A |
| Minnesota | $33.2K | 23 | 8 | N/A |
| Oklahoma | $30.1K | 28 | 8 | N/A |
| West Virginia | $27.0K | 31 | 8 | N/A |
| Alaska | $26.0K | 18 | 7 | N/A |
| Kentucky | $25.7K | 26 | 8 | N/A |
| Arizona | $25.4K | 16 | 6 | N/A |
| Colorado | $22.4K | 16 | 7 | N/A |
| Maine | $18.1K | 17 | 6 | N/A |
| Iowa | $17.4K | 14 | 4 | N/A |
| New Mexico | $14.4K | 13 | 3 | N/A |
| Nevada | $13.7K | 15 | 4 | N/A |
| Alabama | $13.2K | 12 | 4 | N/A |
| Puerto Rico | $9.4K | 18 | 5 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.