Generic: Azelaic Acid | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $7.8M | 35,168 | 21,667 | $4.08 |
| 2020 | $8.1M | 43,157 | 24,457 | $3.46 |
| 2021 | $8.9M | 51,850 | 29,405 | $3.12 |
| 2022 | $9.3M | 55,753 | 31,143 | $3.09 |
| 2023 | $9.8M | 66,353 | 37,203 | $2.69 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $1.3M | 7,793 | 1,413 | 4,012 |
| California | $913.8K | 6,749 | 1,872 | 3,781 |
| Florida | $855.1K | 5,439 | 1,436 | 3,095 |
| Michigan | $510.4K | 3,174 | 724 | 1,919 |
| Texas | $457.8K | 3,328 | 930 | 1,936 |
| Illinois | $365.8K | 2,132 | 614 | 1,271 |
| Pennsylvania | $365.0K | 2,776 | 815 | 1,610 |
| New Jersey | $355.5K | 2,487 | 556 | 1,454 |
| Minnesota | $347.6K | 1,795 | 480 | 1,044 |
| North Carolina | $322.1K | 2,163 | 574 | 1,216 |
| Massachusetts | $315.5K | 2,991 | 682 | 1,563 |
| Ohio | $264.5K | 1,615 | 479 | 949 |
| Connecticut | $228.1K | 1,440 | 280 | 775 |
| Virginia | $217.8K | 1,423 | 419 | 808 |
| Maryland | $216.9K | 1,645 | 342 | 913 |
| Georgia | $211.8K | 1,396 | 388 | 819 |
| Alabama | $211.5K | 1,138 | 229 | 624 |
| Wisconsin | $209.3K | 1,542 | 466 | 863 |
| Washington | $195.2K | 1,592 | 543 | 941 |
| Arizona | $176.0K | 1,131 | 335 | 620 |
| Missouri | $148.1K | 932 | 275 | 518 |
| South Carolina | $137.3K | 954 | 260 | 550 |
| Indiana | $131.7K | 871 | 257 | 500 |
| Oregon | $123.9K | 1,279 | 393 | 838 |
| Louisiana | $105.3K | 778 | 169 | 413 |
| Colorado | $94.9K | 643 | 263 | 379 |
| Tennessee | $92.7K | 559 | 212 | 346 |
| Kentucky | $87.7K | 590 | 166 | 320 |
| Iowa | $87.0K | 562 | 154 | 286 |
| New Hampshire | $70.4K | 458 | 114 | 274 |
| Kansas | $66.2K | 453 | 114 | 294 |
| Maine | $56.7K | 374 | 119 | 206 |
| New Mexico | $56.2K | 385 | 92 | 198 |
| Oklahoma | $53.7K | 432 | 112 | 236 |
| Nevada | $50.6K | 373 | 114 | 203 |
| Rhode Island | $44.2K | 378 | 78 | 217 |
| West Virginia | $37.6K | 262 | 76 | 153 |
| Arkansas | $36.7K | 223 | 91 | 154 |
| Delaware | $34.5K | 227 | 54 | 139 |
| Idaho | $32.4K | 249 | 80 | 140 |
| Vermont | $31.6K | 178 | 53 | 101 |
| Utah | $30.5K | 224 | 93 | 137 |
| Nebraska | $27.8K | 158 | 61 | 101 |
| Mississippi | $22.1K | 183 | 59 | 94 |
| Alaska | $20.9K | 159 | 32 | 77 |
| Hawaii | $18.2K | 198 | 50 | 107 |
| District of Columbia | $17.5K | 155 | 48 | 89 |
| North Dakota | $14.7K | 87 | 30 | 49 |
| Montana | $13.3K | 78 | 39 | 46 |
| South Dakota | $10.9K | 79 | 33 | 53 |
| Puerto Rico | $8.6K | 63 | 19 | 34 |
| Wyoming | $1.8K | 11 | 9 | N/A |
| Guam | $1.4K | 11 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.