Generic: Rasagiline Mesylate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $5.4M | 4,372 | 907 | $25.67 |
| 2020 | $4.3M | 3,009 | 602 | $27.14 |
| 2021 | $3.1M | 1,832 | 377 | $30.22 |
| 2022 | $2.7M | 1,522 | 293 | $33.41 |
| 2023 | $1.9M | 1,061 | 201 | $35.41 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $325.6K | 166 | 36 | 37 |
| New York | $262.0K | 145 | 35 | 31 |
| Florida | $217.4K | 118 | 22 | 22 |
| Pennsylvania | $150.4K | 103 | 19 | 16 |
| Texas | $142.3K | 81 | 14 | 16 |
| New Jersey | $84.5K | 51 | 12 | N/A |
| Illinois | $66.3K | 22 | 7 | N/A |
| Connecticut | $56.0K | 22 | 5 | N/A |
| Massachusetts | $54.2K | 22 | 6 | N/A |
| Puerto Rico | $50.5K | 36 | 7 | N/A |
| Missouri | $48.4K | 22 | 5 | N/A |
| North Carolina | $47.8K | 28 | 6 | N/A |
| Arizona | $47.3K | 27 | 5 | N/A |
| Tennessee | $38.6K | 21 | 3 | N/A |
| Colorado | $31.2K | 16 | 3 | N/A |
| Kansas | $27.3K | 31 | 2 | N/A |
| Washington | $27.1K | 14 | 2 | N/A |
| Louisiana | $27.0K | 24 | 3 | N/A |
| Montana | $14.7K | 11 | 2 | N/A |
| Oklahoma | $12.2K | 12 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.