Generic: Azithromycin | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $69.9M | 8,152,125 | 5,916,068 | $1.22 |
| 2020 | $56.5M | 6,349,654 | 4,478,590 | $1.18 |
| 2021 | $53.3M | 5,981,011 | 4,273,552 | $1.16 |
| 2022 | $72.3M | 8,042,731 | 5,780,413 | $1.23 |
| 2023 | $59.6M | 8,259,537 | 5,970,026 | $0.9815 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.