Generic: Bacitracin/Polymyxin B Sulfate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $616.4K | 36,408 | 28,127 | $4.64 |
| 2020 | $631.1K | 36,073 | 25,620 | $4.71 |
| 2021 | $566.3K | 36,524 | 26,287 | $4.15 |
| 2022 | $663.0K | 43,551 | 31,188 | $4.04 |
| 2023 | $594.7K | 38,316 | 28,443 | $4.15 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $77.8K | 4,830 | 1,704 | 3,616 |
| Texas | $62.5K | 3,995 | 1,323 | 3,078 |
| Pennsylvania | $45.9K | 2,889 | 927 | 1,848 |
| Florida | $45.9K | 3,096 | 1,228 | 2,365 |
| New York | $35.8K | 2,376 | 1,011 | 1,807 |
| Massachusetts | $31.9K | 1,978 | 584 | 1,303 |
| Ohio | $30.0K | 1,980 | 746 | 1,435 |
| North Carolina | $17.7K | 1,097 | 546 | 914 |
| New Jersey | $15.6K | 916 | 486 | 716 |
| Virginia | $14.2K | 991 | 350 | 761 |
| Missouri | $13.4K | 841 | 326 | 578 |
| Mississippi | $12.9K | 887 | 157 | 646 |
| Georgia | $12.9K | 863 | 381 | 727 |
| Michigan | $12.6K | 747 | 313 | 594 |
| Tennessee | $11.9K | 805 | 351 | 597 |
| Washington | $11.0K | 705 | 330 | 576 |
| Illinois | $10.1K | 650 | 353 | 507 |
| Indiana | $9.9K | 648 | 332 | 490 |
| Kentucky | $9.1K | 669 | 301 | 549 |
| Arizona | $7.7K | 492 | 256 | 401 |
| Colorado | $7.5K | 459 | 227 | 384 |
| Maryland | $7.4K | 515 | 224 | 404 |
| Alabama | $7.3K | 444 | 193 | 341 |
| Minnesota | $7.0K | 426 | 163 | 308 |
| Oregon | $6.9K | 419 | 216 | 335 |
| Louisiana | $5.7K | 397 | 206 | 295 |
| Wisconsin | $5.5K | 377 | 149 | 257 |
| South Carolina | $5.4K | 363 | 193 | 243 |
| Oklahoma | $4.5K | 268 | 121 | 205 |
| Connecticut | $4.1K | 314 | 171 | 229 |
| Kansas | $4.0K | 299 | 124 | 220 |
| Arkansas | $3.9K | 247 | 95 | 209 |
| West Virginia | $3.9K | 251 | 103 | 170 |
| New Mexico | $3.9K | 237 | 74 | 199 |
| Nebraska | $3.1K | 198 | 81 | 122 |
| Maine | $2.6K | 148 | 74 | 100 |
| New Hampshire | $2.1K | 133 | 68 | 91 |
| South Dakota | $1.9K | 111 | 40 | 63 |
| Nevada | $1.9K | 117 | 73 | 95 |
| Puerto Rico | $1.9K | 108 | 57 | 94 |
| Iowa | $1.9K | 130 | 80 | 108 |
| Hawaii | $1.7K | 129 | 55 | 94 |
| Utah | $1.7K | 109 | 61 | 94 |
| Montana | $1.6K | 122 | 56 | 98 |
| Rhode Island | $1.5K | 95 | 61 | 71 |
| Delaware | $1.3K | 85 | 46 | 69 |
| North Dakota | $1.3K | 68 | 28 | 42 |
| Alaska | $1.3K | 65 | 22 | 33 |
| Idaho | $1.3K | 82 | 45 | 61 |
| Vermont | $628.78 | 52 | 25 | 35 |
| District of Columbia | $488.61 | 27 | 21 | 21 |
| Wyoming | $474.21 | 33 | 12 | 29 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.