Generic: Baclofen | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $119.3M | 4,736,430 | 1,236,326 | $0.2701 |
| 2020 | $137.1M | 4,780,002 | 1,190,089 | $0.3063 |
| 2021 | $140.5M | 4,830,105 | 1,236,286 | $0.3156 |
| 2022 | $141.2M | 4,827,678 | 1,258,932 | $0.3175 |
| 2023 | $115.4M | 4,969,653 | 1,303,677 | $0.2551 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.