Generic: Levonorgest/Eth.Estradiol/Iron | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $12.9K | 43 | 21 | $7.34 |
| 2021 | $33.0K | 108 | 40 | $8.29 |
| 2022 | $43.1K | 107 | 28 | $9.05 |
| 2023 | $38.8K | 90 | 28 | $9.62 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New Jersey | $6.8K | 17 | 3 | N/A |
| Georgia | $6.4K | 15 | 2 | N/A |
| Ohio | $4.0K | 12 | 4 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.