Generic: Insulin Glargine,Hum.Rec.Anlog | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $636.3M | 1,695,864 | 359,937 | $21.94 |
| 2020 | $689.3M | 1,781,445 | 381,756 | $22.21 |
| 2021 | $707.2M | 1,735,015 | 384,554 | $22.53 |
| 2022 | $706.6M | 1,701,833 | 379,615 | $22.82 |
| 2023 | $647.5M | 1,538,057 | 352,073 | $23.18 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $80.7M | 210,266 | 15,271 | 46,360 |
| California | $80.2M | 209,562 | 18,091 | 51,209 |
| Texas | $35.5M | 78,223 | 9,283 | 19,807 |
| Pennsylvania | $34.4M | 85,379 | 7,965 | 19,385 |
| Ohio | $30.9M | 78,019 | 7,107 | 16,797 |
| Illinois | $30.4M | 68,318 | 6,795 | 16,897 |
| Florida | $25.3M | 70,031 | 8,126 | 15,507 |
| Michigan | $22.9M | 50,934 | 5,853 | 11,937 |
| Massachusetts | $20.0M | 43,439 | 4,556 | 10,817 |
| New Jersey | $18.0M | 47,622 | 4,088 | 11,422 |
| Indiana | $17.2M | 38,016 | 3,608 | 9,037 |
| Minnesota | $13.7M | 29,000 | 3,610 | 7,350 |
| Kentucky | $13.3M | 27,807 | 2,716 | 6,022 |
| Washington | $12.9M | 27,007 | 3,864 | 6,987 |
| Georgia | $12.8M | 27,215 | 3,648 | 7,162 |
| Maryland | $12.6M | 28,780 | 3,222 | 7,861 |
| North Carolina | $11.9M | 29,545 | 4,282 | 7,060 |
| Iowa | $11.1M | 24,336 | 2,010 | 5,500 |
| Missouri | $10.9M | 24,330 | 2,767 | 5,905 |
| Virginia | $10.1M | 23,296 | 3,070 | 5,683 |
| Wisconsin | $10.0M | 21,076 | 2,788 | 5,241 |
| Oregon | $8.9M | 19,011 | 2,514 | 4,860 |
| Arizona | $8.2M | 16,720 | 2,617 | 4,461 |
| Tennessee | $8.0M | 17,857 | 2,584 | 4,289 |
| Arkansas | $7.4M | 15,486 | 1,694 | 3,640 |
| New Mexico | $7.4M | 16,842 | 1,416 | 4,082 |
| Oklahoma | $7.3M | 15,798 | 1,607 | 3,626 |
| South Carolina | $7.2M | 16,229 | 2,404 | 4,130 |
| Louisiana | $6.4M | 14,818 | 1,975 | 3,459 |
| Connecticut | $6.0M | 14,559 | 1,829 | 3,649 |
| Alabama | $5.7M | 12,558 | 1,690 | 3,078 |
| Maine | $5.5M | 11,394 | 1,190 | 2,550 |
| Kansas | $5.3M | 12,237 | 1,304 | 2,789 |
| Mississippi | $5.0M | 11,514 | 1,406 | 2,729 |
| Nebraska | $4.5M | 10,195 | 1,004 | 2,133 |
| West Virginia | $4.3M | 9,872 | 977 | 1,903 |
| Utah | $4.2M | 9,049 | 1,130 | 2,157 |
| Rhode Island | $4.0M | 9,360 | 870 | 2,172 |
| Colorado | $3.8M | 8,809 | 1,600 | 2,401 |
| Nevada | $3.1M | 6,931 | 1,111 | 1,973 |
| Idaho | $2.8M | 6,472 | 822 | 1,478 |
| New Hampshire | $2.7M | 5,945 | 796 | 1,470 |
| South Dakota | $2.6M | 5,415 | 488 | 1,205 |
| North Dakota | $2.2M | 4,852 | 494 | 1,108 |
| Delaware | $2.1M | 5,171 | 538 | 1,345 |
| Vermont | $1.9M | 3,993 | 440 | 863 |
| Hawaii | $1.9M | 4,193 | 563 | 1,201 |
| Montana | $1.6M | 3,437 | 482 | 880 |
| District of Columbia | $995.6K | 2,287 | 414 | 783 |
| Wyoming | $883.8K | 2,029 | 277 | 481 |
| Alaska | $464.3K | 934 | 202 | 277 |
| Puerto Rico | $209.5K | 560 | 138 | 211 |
| Armed Forces Pacific | $76.5K | 140 | 6 | 46 |
| Guam | $71.4K | 317 | 5 | 67 |
| Foreign Country | $31.2K | 85 | 15 | 29 |
| Unknown | $29.7K | 39 | 4 | 13 |
| Armed Forces Europe | $26.4K | 46 | 7 | 13 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.