Generic: Beclomethasone Dipropionate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.9M | 4,836 | 1,650 | $11.80 |
| 2020 | $1.9M | 4,581 | 1,477 | $11.75 |
| 2021 | $1.7M | 4,110 | 1,302 | $11.92 |
| 2022 | $1.3M | 3,231 | 1,124 | $12.05 |
| 2023 | $1.3M | 3,065 | 1,013 | $12.12 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $250.6K | 545 | 231 | 210 |
| New York | $101.1K | 271 | 83 | 81 |
| Massachusetts | $66.0K | 145 | 47 | 45 |
| Pennsylvania | $63.0K | 134 | 49 | 46 |
| Texas | $52.0K | 140 | 54 | 52 |
| Wisconsin | $47.0K | 139 | 28 | 31 |
| Georgia | $44.3K | 134 | 27 | 33 |
| Connecticut | $44.2K | 72 | 27 | 25 |
| Michigan | $43.1K | 120 | 40 | 38 |
| Washington | $40.4K | 91 | 33 | 31 |
| Illinois | $39.6K | 85 | 27 | 23 |
| North Carolina | $39.2K | 93 | 36 | 35 |
| Ohio | $33.9K | 69 | 26 | 24 |
| Oregon | $29.8K | 80 | 27 | 26 |
| Colorado | $29.6K | 77 | 32 | 29 |
| Maryland | $27.0K | 77 | 20 | 19 |
| Oklahoma | $26.6K | 62 | 22 | 21 |
| Virginia | $25.1K | 57 | 21 | 22 |
| Florida | $25.1K | 48 | 33 | 30 |
| Kentucky | $20.3K | 56 | 17 | 15 |
| Louisiana | $19.3K | 58 | 10 | 13 |
| Arizona | $18.1K | 43 | 17 | 16 |
| Tennessee | $15.6K | 34 | 11 | 11 |
| Nebraska | $14.7K | 25 | 9 | N/A |
| Missouri | $14.1K | 40 | 15 | 14 |
| Minnesota | $13.2K | 35 | 17 | 15 |
| New Jersey | $13.1K | 39 | 15 | 15 |
| New Hampshire | $10.9K | 13 | 6 | N/A |
| Iowa | $9.9K | 26 | 10 | N/A |
| Alabama | $9.0K | 26 | 7 | N/A |
| South Dakota | $8.9K | 21 | 5 | N/A |
| Indiana | $8.6K | 20 | 6 | N/A |
| District of Columbia | $8.3K | 19 | 3 | N/A |
| South Carolina | $8.1K | 26 | 7 | N/A |
| Alaska | $7.8K | 15 | 8 | N/A |
| New Mexico | $7.6K | 16 | 9 | N/A |
| West Virginia | $5.8K | 19 | 8 | N/A |
| Maine | $4.9K | 13 | 6 | N/A |
| Arkansas | $3.6K | 11 | 4 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.