Generic: Buprenorphine HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $68.6M | 130,068 | 32,758 | $9.26 |
| 2020 | $104.3M | 176,630 | 35,809 | $10.31 |
| 2021 | $121.5M | 187,508 | 35,680 | $11.29 |
| 2022 | $136.1M | 191,709 | 33,154 | $12.32 |
| 2023 | $150.0M | 198,384 | 34,521 | $13.10 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $14.0M | 18,405 | 1,238 | 3,172 |
| Texas | $12.0M | 15,738 | 758 | 2,915 |
| North Carolina | $10.5M | 13,247 | 592 | 2,567 |
| Georgia | $9.8M | 12,833 | 407 | 2,534 |
| Oklahoma | $6.8M | 8,442 | 213 | 1,420 |
| Florida | $6.4M | 8,777 | 439 | 1,822 |
| Pennsylvania | $6.2M | 8,334 | 523 | 1,623 |
| Indiana | $5.1M | 6,382 | 219 | 1,087 |
| Alabama | $4.6M | 6,003 | 150 | 1,088 |
| Colorado | $4.4M | 5,645 | 375 | 988 |
| Louisiana | $4.2M | 5,043 | 109 | 1,049 |
| Tennessee | $4.0M | 5,143 | 288 | 955 |
| Minnesota | $3.9M | 6,319 | 413 | 1,110 |
| New Jersey | $3.9M | 5,243 | 286 | 982 |
| Ohio | $3.7M | 5,672 | 325 | 1,040 |
| New York | $3.6M | 4,820 | 381 | 940 |
| Michigan | $3.4M | 4,505 | 360 | 723 |
| Connecticut | $3.3M | 4,065 | 171 | 662 |
| Arizona | $3.2M | 4,397 | 345 | 891 |
| Virginia | $3.1M | 4,085 | 218 | 732 |
| Washington | $3.0M | 4,203 | 299 | 682 |
| Massachusetts | $2.9M | 3,928 | 264 | 742 |
| South Carolina | $2.8M | 3,691 | 192 | 795 |
| Maryland | $2.6M | 3,368 | 244 | 647 |
| Arkansas | $2.4M | 3,129 | 142 | 525 |
| Wisconsin | $2.3M | 3,002 | 146 | 545 |
| Missouri | $1.8M | 2,380 | 137 | 405 |
| Illinois | $1.7M | 2,498 | 238 | 498 |
| Kentucky | $1.5M | 2,072 | 107 | 464 |
| Delaware | $1.5M | 1,808 | 69 | 369 |
| Maine | $1.5M | 1,832 | 61 | 228 |
| Nebraska | $1.3M | 1,637 | 83 | 339 |
| Nevada | $1.1M | 1,443 | 115 | 281 |
| Idaho | $893.3K | 1,253 | 97 | 202 |
| New Hampshire | $881.0K | 1,178 | 64 | 167 |
| Utah | $865.1K | 1,377 | 128 | 215 |
| Oregon | $825.3K | 1,138 | 127 | 202 |
| West Virginia | $581.9K | 742 | 37 | 124 |
| Mississippi | $550.5K | 717 | 59 | 142 |
| Rhode Island | $516.8K | 724 | 68 | 162 |
| Kansas | $476.0K | 639 | 68 | 137 |
| South Dakota | $386.5K | 473 | 27 | 101 |
| Iowa | $383.5K | 510 | 61 | 77 |
| New Mexico | $289.3K | 394 | 40 | 99 |
| Montana | $264.4K | 384 | 37 | 68 |
| Alaska | $156.8K | 252 | 20 | 68 |
| Vermont | $102.4K | 187 | 31 | 35 |
| District of Columbia | $58.0K | 95 | 14 | 34 |
| Hawaii | $52.9K | 72 | 5 | 19 |
| Wyoming | $47.2K | 70 | 15 | 15 |
| North Dakota | $18.4K | 14 | 2 | N/A |
| Puerto Rico | $9.5K | 17 | 2 | 12 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.