Generic: Bethanechol Chloride | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $14.9M | 208,501 | 50,145 | $0.7227 |
| 2020 | $16.7M | 214,567 | 47,229 | $0.7420 |
| 2021 | $15.1M | 205,604 | 46,691 | $0.6888 |
| 2022 | $13.1M | 196,830 | 44,714 | $0.6144 |
| 2023 | $12.0M | 192,129 | 44,613 | $0.5724 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $1.3M | 20,017 | 2,390 | 4,622 |
| Florida | $1.1M | 15,346 | 2,160 | 4,656 |
| Illinois | $812.6K | 12,799 | 1,435 | 2,614 |
| Pennsylvania | $660.9K | 10,557 | 1,313 | 2,010 |
| Texas | $659.2K | 10,520 | 1,630 | 2,947 |
| New York | $637.6K | 9,663 | 1,342 | 2,060 |
| Ohio | $616.9K | 9,220 | 1,263 | 1,973 |
| Puerto Rico | $536.4K | 9,899 | 581 | 2,471 |
| Missouri | $481.8K | 7,926 | 838 | 1,730 |
| Michigan | $471.9K | 7,609 | 913 | 1,845 |
| North Carolina | $342.0K | 5,469 | 806 | 1,366 |
| Tennessee | $323.0K | 5,424 | 734 | 1,298 |
| Indiana | $284.1K | 4,516 | 598 | 963 |
| Alabama | $274.9K | 4,907 | 535 | 1,251 |
| Oklahoma | $256.1K | 4,247 | 485 | 1,053 |
| Kentucky | $245.0K | 3,734 | 459 | 944 |
| New Jersey | $238.4K | 3,557 | 586 | 902 |
| Georgia | $235.3K | 4,631 | 648 | 1,188 |
| Louisiana | $232.8K | 3,380 | 405 | 737 |
| Massachusetts | $218.9K | 3,444 | 483 | 700 |
| South Carolina | $202.4K | 3,657 | 514 | 947 |
| Mississippi | $162.7K | 3,149 | 361 | 621 |
| Virginia | $145.5K | 2,354 | 465 | 605 |
| Arizona | $145.4K | 2,043 | 466 | 700 |
| Washington | $134.9K | 2,329 | 375 | 511 |
| Kansas | $118.2K | 2,070 | 262 | 377 |
| West Virginia | $112.7K | 3,494 | 227 | 796 |
| Nebraska | $108.6K | 1,822 | 245 | 372 |
| Connecticut | $96.0K | 1,669 | 261 | 329 |
| Maryland | $87.5K | 1,412 | 250 | 373 |
| Iowa | $87.1K | 1,662 | 211 | 309 |
| Wisconsin | $85.0K | 1,174 | 226 | 252 |
| Minnesota | $72.9K | 987 | 174 | 242 |
| Utah | $72.2K | 1,141 | 151 | 314 |
| Colorado | $65.0K | 831 | 167 | 243 |
| Arkansas | $49.8K | 805 | 145 | 163 |
| Maine | $34.4K | 347 | 55 | 108 |
| Nevada | $33.2K | 655 | 158 | 175 |
| Rhode Island | $32.8K | 496 | 69 | 87 |
| Oregon | $31.4K | 505 | 114 | 141 |
| Hawaii | $27.1K | 450 | 70 | 130 |
| New Mexico | $21.3K | 346 | 91 | 124 |
| Delaware | $17.4K | 217 | 38 | 52 |
| New Hampshire | $17.3K | 236 | 53 | 55 |
| Idaho | $15.0K | 254 | 52 | 63 |
| South Dakota | $12.8K | 227 | 40 | 50 |
| Montana | $9.5K | 184 | 30 | 42 |
| North Dakota | $9.1K | 166 | 32 | 31 |
| District of Columbia | $8.3K | 118 | 25 | 29 |
| Alaska | $6.3K | 80 | 18 | 19 |
| Vermont | $5.4K | 57 | 12 | 15 |
| Wyoming | $3.5K | 85 | 15 | 15 |
| Guam | $2.6K | 35 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.