Generic: Bictegrav/Emtricit/Tenofov Ala | Manufacturer: Gilead Sciences
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.1B | 341,048 | 44,450 | $104.47 |
| 2020 | $1.8B | 500,405 | 55,805 | $111.16 |
| 2021 | $2.2B | 594,197 | 66,319 | $118.58 |
| 2022 | $2.7B | 686,161 | 75,791 | $126.16 |
| 2023 | $3.2B | 756,486 | 83,843 | $133.13 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $385.0M | 94,593 | 2,801 | 10,610 |
| New York | $365.8M | 86,397 | 3,083 | 9,964 |
| California | $346.1M | 76,152 | 2,642 | 9,720 |
| Texas | $210.2M | 51,540 | 1,668 | 6,230 |
| Pennsylvania | $144.2M | 35,857 | 1,110 | 4,134 |
| Georgia | $138.1M | 33,269 | 913 | 4,075 |
| North Carolina | $121.7M | 29,825 | 834 | 3,458 |
| Illinois | $92.3M | 21,915 | 961 | 2,718 |
| New Jersey | $91.9M | 21,999 | 745 | 2,621 |
| Maryland | $89.8M | 21,474 | 818 | 2,724 |
| Massachusetts | $84.6M | 20,507 | 889 | 2,446 |
| South Carolina | $72.9M | 17,981 | 348 | 1,938 |
| Ohio | $72.1M | 17,698 | 643 | 2,083 |
| Virginia | $66.2M | 15,820 | 490 | 1,912 |
| Louisiana | $61.2M | 15,081 | 444 | 1,822 |
| Michigan | $60.3M | 14,889 | 607 | 1,795 |
| Tennessee | $56.3M | 13,702 | 367 | 1,596 |
| Missouri | $51.9M | 12,551 | 358 | 1,459 |
| Arizona | $47.1M | 11,544 | 404 | 1,402 |
| Indiana | $42.8M | 10,345 | 310 | 1,197 |
| Alabama | $39.3M | 9,604 | 251 | 1,148 |
| Washington | $38.7M | 9,476 | 491 | 1,145 |
| Connecticut | $37.9M | 9,024 | 358 | 1,092 |
| Colorado | $34.3M | 7,969 | 303 | 1,018 |
| District of Columbia | $32.7M | 7,923 | 300 | 1,115 |
| Mississippi | $30.9M | 7,611 | 180 | 867 |
| Wisconsin | $30.8M | 7,494 | 178 | 856 |
| Minnesota | $29.7M | 7,263 | 279 | 846 |
| Oregon | $29.3M | 6,679 | 240 | 869 |
| Kentucky | $26.3M | 6,547 | 172 | 786 |
| Nevada | $25.4M | 6,236 | 218 | 750 |
| Arkansas | $20.2M | 4,984 | 180 | 567 |
| Oklahoma | $19.3M | 4,704 | 192 | 585 |
| New Mexico | $19.0M | 4,578 | 104 | 554 |
| Kansas | $16.2M | 3,972 | 87 | 455 |
| Puerto Rico | $15.8M | 3,879 | 163 | 469 |
| Delaware | $14.7M | 3,518 | 93 | 434 |
| Rhode Island | $13.5M | 3,465 | 92 | 398 |
| Iowa | $9.9M | 2,436 | 84 | 283 |
| Maine | $9.8M | 2,300 | 86 | 287 |
| West Virginia | $9.4M | 2,286 | 91 | 291 |
| Hawaii | $8.0M | 1,482 | 78 | 232 |
| Idaho | $7.1M | 1,799 | 46 | 204 |
| Nebraska | $6.8M | 1,657 | 62 | 209 |
| New Hampshire | $5.8M | 1,402 | 62 | 171 |
| Utah | $5.6M | 1,364 | 60 | 168 |
| Vermont | $3.3M | 774 | 42 | 91 |
| Montana | $3.0M | 742 | 39 | 91 |
| Alaska | $3.0M | 766 | 34 | 82 |
| South Dakota | $2.5M | 597 | 31 | 74 |
| North Dakota | $1.6M | 389 | 17 | 63 |
| Wyoming | $475.2K | 114 | 12 | 19 |
| Virgin Islands | $230.2K | 44 | 6 | N/A |
| Guam | $131.5K | 33 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.