Generic: Norethindrone-Ethin. Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $23.3K | 735 | 95 | $0.8902 |
| 2020 | $25.3K | 667 | 96 | $0.9706 |
| 2021 | $24.2K | 656 | 120 | $0.9319 |
| 2022 | $26.9K | 708 | 113 | $0.9192 |
| 2023 | $24.0K | 671 | 111 | $0.8915 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Pennsylvania | $2.2K | 76 | 11 | N/A |
| North Carolina | $2.2K | 41 | 8 | N/A |
| Michigan | $2.1K | 44 | 13 | N/A |
| Florida | $2.0K | 62 | 9 | N/A |
| New York | $1.5K | 52 | 9 | N/A |
| Texas | $1.5K | 35 | 6 | N/A |
| Ohio | $1.4K | 43 | 8 | N/A |
| Oregon | $1.1K | 33 | 5 | N/A |
| Maryland | $984.18 | 19 | 6 | N/A |
| Illinois | $955.45 | 24 | 2 | N/A |
| Kentucky | $854.72 | 38 | 6 | N/A |
| Missouri | $843.38 | 17 | 6 | N/A |
| California | $774.75 | 30 | 6 | N/A |
| West Virginia | $693.32 | 31 | 5 | N/A |
| Wisconsin | $597.20 | 11 | 4 | N/A |
| Tennessee | $564.30 | 15 | 1 | N/A |
| Louisiana | $558.50 | 17 | 5 | N/A |
| South Carolina | $474.09 | 17 | 4 | N/A |
| Virginia | $333.18 | 13 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.