Generic: Brimonidine Tartrate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $103.1M | 1,759,071 | 430,999 | $6.32 |
| 2020 | $97.7M | 1,768,903 | 441,198 | $5.76 |
| 2021 | $94.9M | 1,802,673 | 477,037 | $5.45 |
| 2022 | $86.3M | 1,882,669 | 512,550 | $4.69 |
| 2023 | $88.9M | 2,067,507 | 573,214 | $4.14 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.