Generic: Brivaracetam | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $72.8M | 56,221 | 6,987 | $19.02 |
| 2020 | $97.9M | 69,922 | 8,126 | $19.58 |
| 2021 | $119.2M | 83,792 | 9,609 | $20.43 |
| 2022 | $149.5M | 99,139 | 11,102 | $22.04 |
| 2023 | $184.4M | 113,292 | 12,831 | $23.49 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.