Generic: Ciprofloxacin/Hydrocortisone | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.4M | 10,321 | 9,207 | $32.53 |
| 2020 | $3.1M | 9,505 | 8,483 | $32.38 |
| 2021 | $3.0M | 8,953 | 7,964 | $32.67 |
| 2022 | $2.8M | 8,230 | 7,399 | $33.51 |
| 2023 | $3.2M | 8,182 | 7,431 | $38.29 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.