Generic: Clobetasol Propionate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $15.0K | 49 | 27 | $1.95 |
| 2020 | $6.5K | 27 | 14 | $1.63 |
| 2021 | $4.4K | 27 | 13 | $1.20 |
| 2022 | $3.3K | 18 | N/A | $1.11 |
| 2023 | $5.4K | 33 | 17 | $1.12 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Pennsylvania | $3.7K | 19 | 9 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.