Generic: Clomipramine HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $53.5M | 130,231 | 16,571 | $5.62 |
| 2020 | $45.3M | 126,672 | 15,677 | $4.82 |
| 2021 | $36.8M | 121,349 | 15,493 | $4.05 |
| 2022 | $31.6M | 118,772 | 15,411 | $3.56 |
| 2023 | $26.1M | 119,625 | 15,618 | $2.89 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.