Generic: PNV Cmb 52/Iron/FA/Omega-3/DHA | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.6K | 125 | 47 | $0.3883 |
| 2020 | $4.0K | 120 | 48 | $0.4229 |
| 2021 | $5.6K | 143 | 60 | $0.4158 |
| 2022 | $9.6K | 230 | 87 | $0.4211 |
| 2023 | $10.6K | 294 | 96 | $0.4169 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.