Generic: Podofilox | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $497.9K | 650 | 444 | $182.88 |
| 2020 | $410.8K | 583 | 422 | $183.41 |
| 2021 | $421.9K | 561 | 406 | $184.87 |
| 2022 | $308.4K | 440 | 348 | $185.89 |
| 2023 | $16.6K | 25 | 25 | $189.69 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.