Generic: Difluprednate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | N/A | N/A | N/A | N/A |
| 2021 | $2.3M | 13,733 | 10,410 | $30.12 |
| 2022 | $17.2M | 109,574 | 58,169 | $28.51 |
| 2023 | $21.5M | 142,706 | 69,636 | $26.79 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $2.8M | 19,236 | 1,580 | 10,598 |
| Florida | $2.3M | 14,823 | 1,237 | 7,585 |
| Texas | $1.9M | 12,758 | 1,156 | 6,801 |
| New York | $1.8M | 12,465 | 1,060 | 5,228 |
| Pennsylvania | $1.4M | 8,826 | 850 | 4,227 |
| Georgia | $757.1K | 4,851 | 498 | 2,456 |
| North Carolina | $747.4K | 4,544 | 519 | 2,408 |
| Michigan | $688.8K | 5,284 | 490 | 2,681 |
| Ohio | $662.7K | 4,129 | 501 | 1,853 |
| Illinois | $654.9K | 3,985 | 454 | 1,811 |
| New Jersey | $486.3K | 3,532 | 436 | 1,655 |
| Alabama | $438.7K | 2,693 | 255 | 1,266 |
| Kentucky | $432.5K | 2,767 | 332 | 1,462 |
| Virginia | $411.0K | 2,548 | 380 | 1,170 |
| Massachusetts | $383.0K | 2,995 | 351 | 1,333 |
| Washington | $368.2K | 2,423 | 380 | 1,141 |
| Tennessee | $341.0K | 2,069 | 311 | 1,130 |
| Missouri | $331.7K | 2,002 | 284 | 857 |
| Wisconsin | $311.2K | 2,046 | 262 | 947 |
| Louisiana | $304.7K | 1,899 | 261 | 919 |
| Indiana | $274.3K | 1,873 | 299 | 903 |
| Puerto Rico | $272.5K | 2,195 | 157 | 1,139 |
| Maryland | $269.5K | 1,691 | 285 | 729 |
| South Carolina | $264.6K | 1,823 | 214 | 1,071 |
| Connecticut | $253.0K | 1,666 | 192 | 841 |
| Arizona | $227.1K | 1,572 | 269 | 723 |
| Colorado | $201.1K | 1,344 | 215 | 602 |
| Kansas | $200.3K | 1,287 | 144 | 686 |
| Oklahoma | $189.5K | 1,295 | 222 | 739 |
| Minnesota | $176.1K | 1,094 | 195 | 475 |
| Mississippi | $166.6K | 1,085 | 157 | 625 |
| Oregon | $162.8K | 1,041 | 193 | 504 |
| West Virginia | $142.8K | 915 | 97 | 467 |
| Iowa | $142.3K | 864 | 164 | 431 |
| Maine | $99.6K | 713 | 106 | 358 |
| Nevada | $94.2K | 597 | 88 | 293 |
| Rhode Island | $88.9K | 621 | 46 | 299 |
| Montana | $88.9K | 571 | 60 | 355 |
| Nebraska | $80.8K | 533 | 88 | 241 |
| Utah | $80.7K | 482 | 97 | 247 |
| Arkansas | $77.4K | 505 | 89 | 256 |
| Delaware | $69.4K | 462 | 46 | 280 |
| Idaho | $57.2K | 396 | 73 | 199 |
| Hawaii | $55.9K | 339 | 47 | 177 |
| North Dakota | $45.7K | 274 | 41 | 101 |
| New Hampshire | $42.3K | 341 | 53 | 181 |
| New Mexico | $41.0K | 286 | 48 | 139 |
| South Dakota | $36.2K | 236 | 64 | 123 |
| Alaska | $29.3K | 199 | 37 | 101 |
| District of Columbia | $27.2K | 177 | 61 | 112 |
| Vermont | $23.8K | 138 | 28 | 59 |
| Wyoming | $12.0K | 79 | 22 | 38 |
| Armed Forces Europe | $9.8K | 73 | 3 | 26 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.