Generic: Diphenhydramine HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.0M | 41,469 | 14,820 | $1.21 |
| 2020 | $1.4M | 46,938 | 16,367 | $1.35 |
| 2021 | $1.4M | 48,019 | 16,851 | $1.04 |
| 2022 | $1.7M | 47,781 | 15,728 | $1.22 |
| 2023 | $1.5M | 53,131 | 18,579 | $1.42 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.