Generic: Halobetasol Propion/Tazarotene | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $785.6K | 924 | 698 | $8.28 |
| 2020 | $1.5M | 1,820 | 1,090 | $8.30 |
| 2021 | $1.6M | 1,794 | 1,010 | $8.91 |
| 2022 | $1.2M | 1,215 | 686 | $9.50 |
| 2023 | $927.1K | 863 | 536 | $10.46 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $213.0K | 197 | 76 | 107 |
| California | $85.1K | 81 | 49 | 57 |
| Florida | $84.5K | 77 | 41 | 43 |
| Texas | $63.0K | 60 | 43 | 44 |
| New Jersey | $58.4K | 49 | 25 | 27 |
| Maryland | $43.7K | 44 | 24 | 31 |
| Georgia | $36.3K | 34 | 19 | 17 |
| Connecticut | $35.0K | 32 | 16 | 21 |
| Michigan | $28.9K | 26 | 14 | 15 |
| North Carolina | $27.8K | 26 | 17 | 17 |
| Pennsylvania | $26.5K | 25 | 19 | 19 |
| Louisiana | $24.4K | 23 | 11 | 11 |
| South Carolina | $21.0K | 21 | 20 | 18 |
| Tennessee | $17.3K | 16 | 8 | N/A |
| Massachusetts | $16.6K | 15 | 5 | N/A |
| Arizona | $15.2K | 16 | 10 | 11 |
| Indiana | $14.9K | 11 | 6 | N/A |
| Ohio | $13.0K | 12 | 7 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.