Generic: Ethacrynic Acid | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.4M | 757 | 154 | $24.30 |
| 2020 | $920.8K | 455 | 87 | $24.47 |
| 2021 | $765.6K | 347 | 73 | $24.78 |
| 2022 | $675.6K | 321 | 58 | $25.24 |
| 2023 | $517.0K | 229 | 58 | $25.29 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $77.3K | 43 | 9 | N/A |
| Pennsylvania | $63.1K | 31 | 5 | N/A |
| Mississippi | $37.7K | 16 | 2 | N/A |
| Florida | $25.7K | 13 | 5 | N/A |
| New York | $24.9K | 11 | 4 | N/A |
| Massachusetts | $23.3K | 11 | 6 | N/A |
| Oklahoma | $20.0K | 16 | 3 | N/A |
| Kentucky | $8.6K | 11 | 1 | N/A |
| Alabama | $8.6K | 11 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.