Generic: Ulipristal Acetate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $24.2K | 553 | 374 | $37.28 |
| 2020 | $17.4K | 427 | 299 | $37.65 |
| 2021 | $5.9K | 145 | 112 | $38.01 |
| 2022 | $3.8K | 92 | 59 | $38.44 |
| 2023 | $741.27 | 18 | 13 | $39.01 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.