Generic: Emtricitabine/Tenofovir (Tdf) | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | N/A | N/A | N/A | N/A |
| 2020 | $11.4M | 6,609 | 3,811 | $50.04 |
| 2021 | $52.6M | 56,991 | 10,880 | $27.83 |
| 2022 | $27.4M | 73,396 | 13,032 | $11.55 |
| 2023 | $26.8M | 73,602 | 14,678 | $9.89 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $4.5M | 7,983 | 1,352 | 1,512 |
| California | $3.3M | 9,816 | 1,598 | 2,322 |
| Florida | $2.3M | 8,364 | 1,141 | 1,827 |
| Texas | $1.5M | 4,223 | 693 | 819 |
| Massachusetts | $1.2M | 3,241 | 614 | 702 |
| Pennsylvania | $1.2M | 3,068 | 539 | 614 |
| Illinois | $991.0K | 2,244 | 413 | 470 |
| Ohio | $926.2K | 2,236 | 419 | 443 |
| New Jersey | $754.6K | 1,838 | 328 | 355 |
| Michigan | $683.6K | 1,624 | 354 | 364 |
| North Carolina | $656.6K | 2,064 | 351 | 424 |
| Georgia | $654.8K | 2,428 | 377 | 454 |
| Washington | $628.6K | 2,346 | 409 | 467 |
| Tennessee | $509.8K | 1,128 | 189 | 214 |
| Maryland | $495.4K | 964 | 224 | 221 |
| Indiana | $487.1K | 1,196 | 202 | 232 |
| Oregon | $399.4K | 1,266 | 261 | 288 |
| Kentucky | $372.3K | 658 | 119 | 135 |
| Connecticut | $367.4K | 728 | 161 | 152 |
| Virginia | $317.4K | 1,087 | 235 | 250 |
| Minnesota | $315.0K | 944 | 206 | 218 |
| Wisconsin | $308.3K | 976 | 181 | 193 |
| Alabama | $294.3K | 753 | 129 | 156 |
| Puerto Rico | $278.0K | 375 | 58 | 64 |
| Arizona | $276.4K | 1,160 | 217 | 261 |
| Louisiana | $259.0K | 1,229 | 184 | 216 |
| Missouri | $244.7K | 983 | 178 | 195 |
| Maine | $214.9K | 403 | 87 | 84 |
| Colorado | $212.4K | 806 | 201 | 220 |
| South Carolina | $194.9K | 591 | 112 | 120 |
| Mississippi | $194.0K | 530 | 70 | 83 |
| Arkansas | $174.8K | 511 | 82 | 89 |
| New Hampshire | $167.4K | 331 | 68 | 69 |
| New Mexico | $161.1K | 552 | 85 | 110 |
| District of Columbia | $152.0K | 535 | 123 | 134 |
| Nevada | $144.3K | 508 | 104 | 107 |
| Utah | $137.5K | 309 | 68 | 67 |
| Rhode Island | $135.1K | 381 | 81 | 79 |
| Iowa | $131.3K | 630 | 91 | 106 |
| Delaware | $100.3K | 226 | 39 | 42 |
| Oklahoma | $97.4K | 470 | 81 | 88 |
| Kansas | $86.8K | 330 | 61 | 59 |
| Idaho | $80.7K | 286 | 42 | 51 |
| Hawaii | $62.3K | 246 | 47 | 65 |
| North Dakota | $62.2K | 126 | 20 | 21 |
| Vermont | $59.0K | 151 | 41 | 35 |
| Montana | $58.9K | 122 | 29 | 25 |
| Nebraska | $33.5K | 208 | 42 | 43 |
| West Virginia | $33.1K | 173 | 37 | 37 |
| Wyoming | $20.1K | 53 | 12 | 11 |
| Alaska | $9.5K | 51 | 14 | 14 |
| South Dakota | $6.3K | 49 | 12 | 14 |
| Virgin Islands | $940.42 | 13 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.