Generic: Emtricitabine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $7.2M | 15,179 | 2,156 | $17.83 |
| 2020 | $5.4M | 11,160 | 1,712 | $17.77 |
| 2021 | $1.7M | 3,628 | 697 | $17.04 |
| 2022 | $542.7K | 1,134 | 276 | $15.80 |
| 2023 | $311.9K | 608 | 123 | $14.92 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $42.8K | 67 | 15 | 13 |
| New York | $37.6K | 72 | 18 | 15 |
| Texas | $32.7K | 68 | 9 | N/A |
| Georgia | $24.3K | 62 | 11 | 12 |
| Florida | $21.0K | 42 | 11 | 11 |
| New Jersey | $15.7K | 39 | 6 | N/A |
| West Virginia | $14.3K | 25 | 4 | N/A |
| Kentucky | $13.8K | 25 | 4 | N/A |
| Massachusetts | $13.0K | 20 | 4 | N/A |
| Pennsylvania | $10.7K | 28 | 10 | N/A |
| Wisconsin | $8.7K | 15 | 2 | N/A |
| Idaho | $6.4K | 11 | 1 | N/A |
| Virginia | $6.3K | 18 | 2 | N/A |
| Missouri | $6.3K | 11 | 4 | N/A |
| Nevada | $6.3K | 19 | 2 | N/A |
| Illinois | $3.9K | 14 | 4 | N/A |
| North Dakota | $2.7K | 12 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.