Generic: Multivit41/Iron/Folate8/Ps-DHA | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $422.7K | 1,810 | 417 | $4.54 |
| 2020 | $352.2K | 1,484 | 353 | $4.50 |
| 2021 | $109.5K | 507 | 178 | $4.67 |
| 2022 | $92.9K | 354 | 88 | $5.01 |
| 2023 | $81.4K | 326 | 80 | $5.04 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Louisiana | $17.3K | 86 | 23 | 31 |
| Tennessee | $12.1K | 50 | 4 | N/A |
| Colorado | $8.1K | 20 | 4 | N/A |
| Kansas | $6.1K | 32 | 5 | N/A |
| Texas | $5.1K | 15 | 8 | N/A |
| Florida | $4.5K | 11 | 3 | N/A |
| Wisconsin | $2.0K | 13 | 1 | N/A |
| Montana | $2.0K | 12 | 2 | N/A |
| Wyoming | $2.0K | 12 | 1 | N/A |
| South Dakota | $1.9K | 12 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.