Generic: Etanercept | Manufacturer: Amgen
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.3B | 210,624 | 29,633 | $1,325.00 |
| 2020 | $1.4B | 210,704 | 28,484 | $1,392.91 |
| 2021 | $1.5B | 227,621 | 30,601 | $1,511.82 |
| 2022 | $1.8B | 245,689 | 32,342 | $1,652.13 |
| 2023 | $2.1B | 263,299 | 34,287 | $1,812.36 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $202.8M | 27,885 | 1,128 | 3,772 |
| Texas | $172.2M | 22,311 | 741 | 2,873 |
| New York | $164.8M | 19,718 | 807 | 2,829 |
| Florida | $123.8M | 15,923 | 682 | 2,140 |
| Michigan | $89.0M | 11,861 | 421 | 1,527 |
| Pennsylvania | $84.7M | 10,978 | 452 | 1,449 |
| Massachusetts | $73.8M | 9,707 | 368 | 1,261 |
| North Carolina | $68.2M | 8,727 | 364 | 1,103 |
| Georgia | $66.9M | 8,418 | 318 | 1,119 |
| Ohio | $65.2M | 8,095 | 341 | 1,109 |
| Illinois | $63.7M | 7,677 | 353 | 1,027 |
| New Jersey | $61.9M | 7,577 | 294 | 1,055 |
| Tennessee | $59.0M | 7,566 | 226 | 977 |
| Indiana | $47.7M | 5,978 | 189 | 800 |
| Kentucky | $43.1M | 5,495 | 214 | 740 |
| Washington | $40.9M | 5,366 | 268 | 738 |
| Arizona | $37.1M | 4,700 | 212 | 660 |
| South Carolina | $37.1M | 4,465 | 181 | 672 |
| Puerto Rico | $36.3M | 5,109 | 134 | 622 |
| Virginia | $36.2M | 4,564 | 232 | 624 |
| Wisconsin | $35.6M | 4,541 | 204 | 612 |
| Missouri | $34.4M | 4,150 | 214 | 581 |
| Alabama | $33.4M | 4,319 | 137 | 570 |
| Oklahoma | $31.2M | 4,076 | 164 | 573 |
| Colorado | $28.3M | 3,979 | 163 | 530 |
| Minnesota | $26.8M | 3,343 | 153 | 465 |
| Maryland | $26.3M | 3,224 | 185 | 467 |
| Louisiana | $25.9M | 3,315 | 136 | 436 |
| Connecticut | $24.9M | 2,963 | 137 | 437 |
| Oregon | $20.8M | 2,746 | 120 | 369 |
| Mississippi | $18.4M | 2,409 | 85 | 310 |
| Arkansas | $17.3M | 2,186 | 100 | 292 |
| New Mexico | $13.4M | 1,722 | 84 | 244 |
| West Virginia | $13.3M | 1,728 | 68 | 243 |
| Maine | $13.0M | 1,649 | 52 | 214 |
| New Hampshire | $11.7M | 1,377 | 58 | 200 |
| Nevada | $10.8M | 1,402 | 71 | 197 |
| Kansas | $10.7M | 1,359 | 62 | 184 |
| Iowa | $10.3M | 1,357 | 84 | 169 |
| Utah | $9.3M | 1,158 | 78 | 163 |
| Idaho | $8.5M | 1,146 | 54 | 168 |
| Vermont | $7.8M | 944 | 27 | 120 |
| Montana | $7.7M | 990 | 49 | 130 |
| Rhode Island | $6.8M | 908 | 33 | 131 |
| Nebraska | $6.4M | 865 | 59 | 113 |
| Delaware | $6.4M | 718 | 34 | 117 |
| Hawaii | $4.7M | 632 | 29 | 85 |
| South Dakota | $4.3M | 559 | 35 | 81 |
| District of Columbia | $4.2M | 505 | 36 | 87 |
| Alaska | $2.8M | 290 | 37 | 43 |
| North Dakota | $2.7M | 315 | 25 | 48 |
| Wyoming | $1.3M | 158 | 16 | 31 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.