Generic: Progesterone, Micronized | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $10.7K | 23 | 15 | $12.35 |
| 2020 | $10.3K | 16 | N/A | $13.09 |
| 2021 | $21.3K | 34 | 16 | $13.68 |
| 2022 | $12.9K | 26 | 17 | $14.15 |
| 2023 | $8.2K | 13 | N/A | $14.84 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.