Generic: Sacubitril/Valsartan | Manufacturer: Novartis
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $811.9M | 1,142,542 | 222,472 | $8.53 |
| 2020 | $1.2B | 1,502,171 | 283,074 | $9.16 |
| 2021 | $1.7B | 1,937,626 | 394,848 | $9.96 |
| 2022 | $2.5B | 2,527,550 | 520,839 | $10.89 |
| 2023 | $3.4B | 3,200,200 | 663,587 | $11.64 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Florida | $310.1M | 277,578 | 16,917 | 64,104 |
| New York | $304.2M | 273,990 | 16,931 | 56,980 |
| California | $301.9M | 275,523 | 17,595 | 62,143 |
| Texas | $218.6M | 196,375 | 12,725 | 46,105 |
| Pennsylvania | $164.3M | 166,722 | 9,535 | 33,097 |
| Ohio | $142.2M | 135,777 | 7,372 | 28,764 |
| Illinois | $135.1M | 121,770 | 7,328 | 27,362 |
| Michigan | $120.1M | 107,003 | 7,326 | 25,230 |
| North Carolina | $113.8M | 112,613 | 6,347 | 23,319 |
| Georgia | $112.6M | 107,978 | 5,429 | 23,349 |
| New Jersey | $101.9M | 87,843 | 5,086 | 19,924 |
| Indiana | $92.1M | 84,161 | 3,885 | 18,439 |
| Tennessee | $87.5M | 83,967 | 4,412 | 18,060 |
| Louisiana | $83.8M | 89,592 | 3,642 | 17,302 |
| Virginia | $75.7M | 69,515 | 4,467 | 15,936 |
| Missouri | $75.4M | 77,447 | 3,626 | 15,873 |
| Alabama | $72.0M | 72,270 | 3,168 | 15,343 |
| South Carolina | $70.0M | 68,375 | 3,660 | 14,590 |
| Kentucky | $69.8M | 68,398 | 3,396 | 14,469 |
| Massachusetts | $68.1M | 61,828 | 4,497 | 13,234 |
| Arizona | $57.3M | 46,959 | 3,383 | 12,234 |
| Maryland | $50.1M | 42,435 | 3,456 | 10,581 |
| Connecticut | $48.3M | 41,281 | 2,399 | 8,928 |
| Wisconsin | $48.2M | 44,758 | 2,804 | 9,701 |
| Mississippi | $47.9M | 50,069 | 2,178 | 9,896 |
| Arkansas | $47.9M | 54,720 | 2,264 | 10,086 |
| Washington | $42.9M | 37,723 | 2,998 | 9,034 |
| Oklahoma | $39.6M | 40,315 | 2,073 | 8,253 |
| Oregon | $33.2M | 28,455 | 1,894 | 6,822 |
| Minnesota | $29.6M | 25,612 | 2,123 | 6,060 |
| West Virginia | $29.1M | 26,127 | 1,587 | 5,889 |
| Colorado | $25.1M | 20,645 | 1,925 | 5,227 |
| Nevada | $21.8M | 17,548 | 1,347 | 4,744 |
| Kansas | $21.5M | 22,382 | 1,228 | 4,363 |
| Iowa | $19.9M | 21,486 | 1,171 | 4,108 |
| Puerto Rico | $18.5M | 20,987 | 1,514 | 3,869 |
| Nebraska | $16.9M | 18,720 | 1,066 | 3,485 |
| Delaware | $11.5M | 8,829 | 547 | 2,302 |
| Hawaii | $11.3M | 8,856 | 690 | 2,508 |
| New Mexico | $10.7M | 9,731 | 804 | 2,352 |
| Maine | $9.8M | 7,490 | 876 | 1,971 |
| Idaho | $9.1M | 7,876 | 571 | 2,018 |
| Utah | $9.0M | 8,389 | 649 | 2,027 |
| District of Columbia | $8.6M | 7,197 | 751 | 2,153 |
| Rhode Island | $8.5M | 9,400 | 615 | 1,945 |
| New Hampshire | $7.6M | 6,924 | 616 | 1,689 |
| Montana | $5.6M | 5,168 | 410 | 1,208 |
| Alaska | $5.1M | 4,353 | 345 | 1,080 |
| South Dakota | $5.1M | 5,349 | 314 | 1,019 |
| North Dakota | $4.0M | 4,216 | 292 | 857 |
| Vermont | $3.7M | 3,259 | 298 | 732 |
| Wyoming | $1.6M | 1,678 | 140 | 389 |
| Guam | $324.8K | 423 | 22 | 83 |
| Virgin Islands | $282.7K | 347 | 28 | 75 |
| Unknown | $188.1K | 200 | 7 | 60 |
| Foreign Country | $58.8K | 53 | 10 | 20 |
| Armed Forces Europe | $24.3K | 30 | 7 | 12 |
| Northern Mariana Islands | $16.4K | 24 | 2 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.