Generic: Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $41.7M | 90,784 | 32,707 | $458.58 |
| 2020 | $42.7M | 88,585 | 31,845 | $480.90 |
| 2021 | $47.0M | 92,898 | 33,199 | $504.67 |
| 2022 | $50.4M | 95,906 | 33,853 | $524.52 |
| 2023 | $50.3M | 91,177 | 33,506 | $550.05 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $15.1M | 26,321 | 4,011 | 9,771 |
| New York | $3.7M | 6,848 | 1,250 | 2,604 |
| Massachusetts | $2.5M | 4,724 | 961 | 1,773 |
| Washington | $2.3M | 4,067 | 1,023 | 1,532 |
| Pennsylvania | $2.0M | 3,728 | 803 | 1,401 |
| Florida | $1.9M | 3,486 | 865 | 1,362 |
| Colorado | $1.6M | 2,919 | 740 | 1,071 |
| Oregon | $1.6M | 2,959 | 668 | 1,115 |
| Texas | $1.5M | 2,846 | 722 | 1,112 |
| Illinois | $1.3M | 2,257 | 502 | 895 |
| Connecticut | $1.2M | 2,188 | 354 | 785 |
| New Jersey | $1.2M | 2,289 | 407 | 864 |
| Michigan | $1.2M | 2,335 | 617 | 874 |
| Wisconsin | $1.1M | 2,040 | 445 | 761 |
| North Carolina | $1.0M | 1,835 | 524 | 722 |
| Ohio | $939.9K | 1,693 | 422 | 679 |
| Georgia | $749.4K | 1,332 | 344 | 540 |
| Maryland | $707.8K | 1,310 | 281 | 527 |
| Virginia | $657.1K | 1,194 | 311 | 466 |
| Arizona | $656.8K | 1,179 | 323 | 467 |
| Minnesota | $556.9K | 1,033 | 345 | 416 |
| Tennessee | $499.3K | 893 | 260 | 346 |
| Indiana | $491.8K | 881 | 236 | 332 |
| South Carolina | $437.9K | 817 | 210 | 307 |
| Missouri | $429.5K | 772 | 223 | 289 |
| Alaska | $407.9K | 787 | 166 | 290 |
| New Hampshire | $370.4K | 690 | 181 | 259 |
| Vermont | $341.1K | 645 | 131 | 246 |
| Maine | $310.4K | 568 | 177 | 231 |
| New Mexico | $290.8K | 549 | 139 | 209 |
| Louisiana | $287.8K | 520 | 140 | 225 |
| Nevada | $250.0K | 449 | 137 | 171 |
| Kentucky | $244.1K | 435 | 111 | 168 |
| District of Columbia | $225.7K | 409 | 71 | 159 |
| Alabama | $221.3K | 401 | 110 | 152 |
| Kansas | $218.6K | 391 | 118 | 160 |
| Oklahoma | $211.0K | 386 | 99 | 164 |
| Hawaii | $191.3K | 353 | 92 | 137 |
| Montana | $163.3K | 297 | 94 | 111 |
| Utah | $163.0K | 295 | 99 | 113 |
| Rhode Island | $154.0K | 285 | 72 | 121 |
| Iowa | $134.0K | 244 | 90 | 103 |
| Idaho | $131.0K | 244 | 96 | 98 |
| Nebraska | $121.6K | 219 | 59 | 87 |
| Delaware | $108.9K | 203 | 50 | 87 |
| South Dakota | $96.8K | 178 | 49 | 66 |
| West Virginia | $80.0K | 147 | 44 | 56 |
| Arkansas | $79.2K | 143 | 44 | 61 |
| North Dakota | $57.6K | 105 | 26 | 39 |
| Wyoming | $38.0K | 69 | 25 | 25 |
| Mississippi | $37.2K | 67 | 27 | 29 |
| Foreign Country | $25.5K | 43 | 2 | 15 |
| Puerto Rico | $19.4K | 37 | 12 | 15 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.