Generic: Ethambutol HCl | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $3.7M | 61,148 | 13,870 | $0.8094 |
| 2020 | $3.0M | 55,957 | 12,866 | $0.7181 |
| 2021 | $3.4M | 57,429 | 13,118 | $0.7791 |
| 2022 | $3.8M | 62,634 | 13,886 | $0.7941 |
| 2023 | $4.1M | 67,922 | 15,217 | $0.7860 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.