Generic: Famotidine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $74.7M | 6,038,190 | 1,919,087 | $0.1797 |
| 2020 | $143.5M | 8,676,615 | 2,604,222 | $0.2224 |
| 2021 | $201.0M | 10,633,192 | 2,999,285 | $0.2372 |
| 2022 | $181.5M | 11,671,755 | 3,301,424 | $0.1948 |
| 2023 | $202.8M | 12,748,534 | 3,593,191 | $0.2030 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.