Generic: Felodipine | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $17.4M | 427,591 | 96,914 | $0.5785 |
| 2020 | $16.8M | 399,384 | 92,019 | $0.5623 |
| 2021 | $15.2M | 367,463 | 88,888 | $0.5345 |
| 2022 | $13.0M | 350,909 | 85,430 | $0.4714 |
| 2023 | $13.2M | 330,362 | 81,200 | $0.5059 |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.