Generic: Norgestimate-Ethinyl Estradiol | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $90.2K | 3,531 | 962 | $0.5020 |
| 2020 | $112.0K | 3,430 | 930 | $0.5943 |
| 2021 | $25.1K | 1,050 | 360 | $0.5292 |
| 2022 | $15.3K | 725 | 194 | $0.5349 |
| 2023 | $3.3K | 147 | 76 | $0.5929 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $504.92 | 22 | 9 | N/A |
| Florida | $402.44 | 13 | 9 | N/A |
| Ohio | $323.81 | 14 | 7 | N/A |
| Indiana | $243.91 | 15 | 6 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.