Generic: Frovatriptan Succinate | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $995.2K | 577 | 116 | $89.10 |
| 2020 | $1.0M | 501 | 90 | $96.60 |
| 2021 | $961.7K | 403 | 81 | $107.48 |
| 2022 | $805.2K | 333 | 57 | $114.13 |
| 2023 | $357.2K | 138 | 53 | $125.98 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| New York | $91.8K | 40 | 16 | 13 |
| North Carolina | $31.1K | 11 | 2 | N/A |
| Florida | $27.1K | 13 | 5 | N/A |
| New Jersey | $18.8K | 14 | 5 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.