Generic: Adalimumab | Manufacturer: Abbvie US LLC
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $1.2B | 183,509 | 32,174 | $2,636.30 |
| 2020 | $2.2B | 299,290 | 42,406 | $2,832.13 |
| 2021 | $2.9B | 374,868 | 51,229 | $3,093.28 |
| 2022 | $3.7B | 438,263 | 57,418 | $3,391.74 |
| 2023 | $4.4B | 478,808 | 61,474 | $3,750.06 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| Texas | $315.5M | 35,203 | 1,466 | 4,725 |
| New York | $310.1M | 32,597 | 1,642 | 4,712 |
| California | $287.6M | 31,846 | 1,643 | 4,531 |
| Florida | $279.6M | 31,000 | 1,535 | 4,097 |
| North Carolina | $203.0M | 20,851 | 896 | 2,613 |
| Pennsylvania | $188.5M | 20,001 | 1,019 | 2,631 |
| Michigan | $170.3M | 19,082 | 811 | 2,489 |
| Ohio | $167.9M | 17,826 | 874 | 2,342 |
| Illinois | $167.6M | 17,938 | 831 | 2,299 |
| Massachusetts | $156.8M | 17,009 | 766 | 2,180 |
| Georgia | $141.4M | 14,814 | 695 | 1,935 |
| Tennessee | $125.3M | 13,572 | 574 | 1,763 |
| Wisconsin | $109.5M | 12,163 | 531 | 1,535 |
| South Carolina | $105.6M | 10,004 | 419 | 1,443 |
| Indiana | $101.9M | 10,725 | 460 | 1,381 |
| Missouri | $96.6M | 9,754 | 494 | 1,343 |
| Puerto Rico | $96.3M | 13,061 | 292 | 1,456 |
| Virginia | $89.2M | 9,163 | 531 | 1,267 |
| Alabama | $89.0M | 9,615 | 360 | 1,237 |
| Washington | $86.2M | 9,429 | 554 | 1,308 |
| New Jersey | $86.2M | 9,580 | 514 | 1,318 |
| Louisiana | $85.0M | 9,283 | 341 | 1,219 |
| Kentucky | $83.4M | 9,208 | 412 | 1,160 |
| Arizona | $76.1M | 8,313 | 427 | 1,133 |
| Connecticut | $62.5M | 6,246 | 346 | 856 |
| Minnesota | $59.0M | 6,446 | 393 | 853 |
| Maryland | $58.9M | 6,157 | 378 | 824 |
| Oklahoma | $57.0M | 6,494 | 298 | 936 |
| Colorado | $49.4M | 5,514 | 319 | 780 |
| Mississippi | $48.5M | 5,322 | 210 | 666 |
| Oregon | $46.5M | 5,284 | 289 | 686 |
| West Virginia | $39.5M | 4,280 | 179 | 587 |
| Arkansas | $37.0M | 4,017 | 212 | 516 |
| Kansas | $34.5M | 3,752 | 189 | 489 |
| Maine | $31.3M | 3,244 | 146 | 439 |
| Iowa | $30.5M | 3,346 | 197 | 429 |
| New Mexico | $27.0M | 3,121 | 140 | 424 |
| Idaho | $26.7M | 2,997 | 160 | 408 |
| Nevada | $25.8M | 2,810 | 152 | 393 |
| New Hampshire | $23.1M | 2,500 | 148 | 343 |
| Utah | $18.7M | 2,035 | 167 | 287 |
| Vermont | $17.0M | 1,840 | 58 | 243 |
| Delaware | $15.2M | 1,445 | 74 | 208 |
| Rhode Island | $14.8M | 1,603 | 97 | 201 |
| Nebraska | $14.1M | 1,487 | 108 | 192 |
| Alaska | $14.0M | 1,293 | 87 | 201 |
| Montana | $13.4M | 1,435 | 95 | 186 |
| South Dakota | $9.8M | 1,134 | 66 | 142 |
| District of Columbia | $8.9M | 797 | 59 | 120 |
| Hawaii | $6.9M | 911 | 54 | 133 |
| North Dakota | $5.7M | 657 | 59 | 88 |
| Wyoming | $4.2M | 453 | 37 | 62 |
| Foreign Country | $90.6K | 12 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.