Generic: Ibrutinib | Manufacturer: Overall
| Year | Total Spending | Claims | Beneficiaries | Cost/Unit |
|---|---|---|---|---|
| 2019 | $2.4B | 206,107 | 25,473 | $363.42 |
| 2020 | $3.0B | 232,858 | 26,847 | $392.66 |
| 2021 | $3.2B | 230,990 | 26,044 | $426.88 |
| 2022 | $2.9B | 195,679 | 22,202 | $460.03 |
| 2023 | $2.4B | 152,032 | 17,100 | $486.63 |
| State | Total Drug Cost | Claims | Prescribers | Beneficiaries |
|---|---|---|---|---|
| California | $225.0M | 14,114 | 939 | 1,709 |
| New York | $202.9M | 12,766 | 762 | 1,455 |
| Florida | $169.6M | 10,843 | 652 | 1,334 |
| Texas | $131.2M | 8,589 | 533 | 1,071 |
| Pennsylvania | $128.6M | 8,307 | 471 | 949 |
| Ohio | $109.1M | 6,877 | 319 | 800 |
| Michigan | $101.5M | 6,532 | 304 | 724 |
| Illinois | $89.2M | 5,537 | 349 | 678 |
| Georgia | $80.3M | 5,022 | 283 | 584 |
| North Carolina | $76.3M | 4,985 | 302 | 600 |
| Massachusetts | $65.1M | 4,134 | 259 | 452 |
| Tennessee | $54.9M | 3,547 | 201 | 419 |
| New Jersey | $53.8M | 3,486 | 232 | 431 |
| Virginia | $51.5M | 3,416 | 204 | 399 |
| Indiana | $48.6M | 3,081 | 192 | 364 |
| Minnesota | $46.3M | 3,385 | 192 | 383 |
| Wisconsin | $45.8M | 2,972 | 211 | 347 |
| Missouri | $45.4M | 2,946 | 174 | 368 |
| South Carolina | $41.8M | 2,704 | 151 | 315 |
| Washington | $41.4M | 2,606 | 191 | 329 |
| Arizona | $39.9M | 2,553 | 176 | 318 |
| Kentucky | $39.0M | 2,502 | 114 | 271 |
| Alabama | $38.8M | 2,484 | 130 | 288 |
| Connecticut | $37.7M | 2,116 | 129 | 257 |
| Maryland | $33.6M | 2,178 | 155 | 274 |
| Louisiana | $31.7M | 2,023 | 121 | 234 |
| Colorado | $29.6M | 2,021 | 137 | 237 |
| Oregon | $29.0M | 1,860 | 120 | 212 |
| Iowa | $26.2M | 1,717 | 96 | 175 |
| Oklahoma | $24.0M | 1,523 | 80 | 174 |
| Mississippi | $21.4M | 1,458 | 68 | 179 |
| Kansas | $18.3M | 1,207 | 72 | 142 |
| Puerto Rico | $17.4M | 1,083 | 60 | 135 |
| Arkansas | $17.1M | 1,122 | 63 | 132 |
| Nevada | $15.6M | 995 | 59 | 129 |
| Nebraska | $15.3M | 1,011 | 54 | 124 |
| Maine | $13.7M | 851 | 67 | 106 |
| Idaho | $12.2M | 787 | 43 | 85 |
| Utah | $12.0M | 778 | 48 | 85 |
| West Virginia | $11.7M | 761 | 47 | 95 |
| New Hampshire | $11.4M | 700 | 56 | 86 |
| New Mexico | $9.4M | 639 | 40 | 76 |
| Montana | $9.1M | 586 | 25 | 70 |
| Hawaii | $7.1M | 478 | 28 | 64 |
| District of Columbia | $6.4M | 370 | 30 | 51 |
| Delaware | $6.2M | 395 | 25 | 49 |
| North Dakota | $6.0M | 393 | 38 | 50 |
| South Dakota | $5.9M | 394 | 33 | 50 |
| Rhode Island | $5.7M | 375 | 27 | 43 |
| Vermont | $4.5M | 300 | 18 | 37 |
| Alaska | $3.6M | 237 | 17 | 32 |
| Wyoming | $2.1M | 136 | 15 | 18 |
| Virgin Islands | $407.2K | 21 | 1 | N/A |
| Guam | $199.5K | 12 | 1 | N/A |
The DrugPricePeek editorial team aggregates and verifies drugs data from CMS NADAC & Medicare Part D. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.